Technical data
Main dimensions :

| ZEUS | 25/20 VU4 | 25 VU5 | 30 VU6 |
| A | 800 | 800 | 950 |
| B | 435 | 435 | 435 |
| C | 1120 | 1120 | 1120 |
| D | 959 | 959 | 959 |
| E | 794 | 794 | 794 |
| F | 181 | 181 | 181 |
| G | 613 | 613 | 613 |
| H | 165 | 165 | 165 |

Legend:
- loading door
- cast iron element grates
- ashtray door
- combustion air inlet flap
- ashtray
- thermal insulation
- outlet water connection G 2"
- flue outlet with chimney flap
- flue gas path sections
- connection holes for safety exchanger or integrated DHW exchanger G 1/2"
- flue gas space
- fireclay blocks
- return water connection G 2"
- flue gas flow deflector
- flue gas deflector (remove through deflector flap 14 when cleaning the flue gas paths)
Technical data table :
| MODRATHERM ZEUS VU | ||||
| Type | ZEUS 25/20 VU4 | ZEUS 25 VU5 | ZEUS 30 VU6 | |
| Nominal boiler output | kW | 20 | 25 | 30 |
| Efficiency | % | 76 - 78 | ||
| Recommended fuel ( EN 303-5) | - |
guľaté drevo mäkké A1 a tvrdé A2 štiepané drevo B1 maximálna vlhkosť paliva 20% |
||
| Alternative fuel | - | drevene brikety, hnedé uhlie | ||
| Combustion chamber depth |
mm |
420 | 420 | 570 |
| Water volume | l | 52 | 52 | 61 |
|
Pressure boiler lost at V=1,5 m3 . h-1 ( ∆ p=2V2) |
mbar | 3,1 | 3,1 | 3,2 |
| Volume for wood | l | 65 | 65 | 88 |
| Minimal recommended chimney draft | Pa | 15 | ||
| Maximal boiler working pressure | bar | 2,5 | ||
| Max. working pressure of the security heat exchanger | bar | 6 | ||
| Connection to the heating system | " | 2" | ||
| Filling hole dimension ( w x h ) | mm | 290 x 490 | ||
| Boiler dimensions ( w x h x d) | mm | 435x1120x800 | 435x1120x950 | |
| Overall boiler weight | kg | 218 | 221 | 262 |
| Chimney connection | mm | 159 | ||

